District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2026-11-04 Hunghom KUN YAM ST 10 2 10 0 2.380 0 Detail Asking
  2026-11-04 Hunghom BAILEY GDN BLK 02 16 B 611 6.968 @11,404 Detail Asking
  2026-11-04 Hunghom ONE VICTORIA COVE TWR 03 5 K 0 6.665 0 Detail Asking
  2026-11-04 Hunghom ONE VICTORIA COVE TWR 03 5 J 0 6.685 0 Detail Asking
  2026-11-04 Hunghom ONE VICTORIA COVE TWR 03 5 D 0 7.495 0 Detail Asking
  2026-11-04 Hunghom WHAMPOA GDN SITE 02 BLK 11 2 B 469 5.450 @11,620 Detail Asking
  2026-11-03 Hunghom BAKER CIRCLE DOVER 25 C 0 4.665 0 Detail Asking
  2026-11-03 Hunghom HARBOUR PLACE TWR 02 37 D 770 11.780 @15,299 Detail Asking
  2026-11-03 Hunghom HARBOUR PLACE TWR 02 29 F 559 8.280 @14,812 Detail Asking
  2026-11-03 Hunghom ONE VICTORIA COVE TWR 03 3 L 0 6.589 0 Detail Asking
  2026-11-03 Hunghom ONE VICTORIA COVE TWR 03 3 R 0 8.333 0 Detail Asking
  2026-11-03 Hunghom ONE VICTORIA COVE TWR 03 26 J 0 7.642 0 Detail Asking
  2026-11-03 Hunghom TAK WUN BLDG 5 E 310 2.150 @6,935 Detail Asking
  2026-11-03 Hunghom WHAMPOA GDN SITE 05 BLK 03 12 H 577 3.580 @6,205 Detail Asking
  2026-11-02 Hunghom FAERIE COURT 12 F 320 2.900 @9,063 Detail Asking
  2026-11-02 Hunghom LAGUNA VERDE LAGUNA GRANDE TWR 20 17 G 743 9.300 @12,517 Detail Asking
  2026-11-02 Hunghom ONE VICTORIA COVE TWR 03 6 D 0 7.725 0 Detail Asking
  2026-11-02 Hunghom ONE VICTORIA COVE TWR 05 3 F 0 6.834 0 Detail Asking
  2026-11-02 Hunghom ONE VICTORIA COVE TWR 05 26 A 0 14.072 0 Detail Asking
  2026-11-02 Hunghom WHAMPOA EST, WING WAH BLDG BLK F 9 1 620 5.700 @9,194 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]