District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 02 BLK 03 H 469 389 5.250 -- B056923 Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 01 BLK 01 H 859 777 8.880 -- A020479 Detail
  2025-07-18 Residential Hunghom HARBOUR PLACE TWR 03 H 630 481 7.950 -- A028963 Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 02 BLK 13 M 469 389 5.050 -- B056907 Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 02 BLK 04 M 469 389 5.480 19,000 A023768 Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 02 BLK 02 M 469 389 5.350 -- B052607 Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 05 BLK 08 M 577 503 6.450 -- A001622 Detail
  2025-07-18 Residential Hunghom WHAMPOA GDN SITE 07 BLK 05 H 757 663 8.080 25,500 A001518 Detail
  2025-07-17 Residential Hunghom WHAMPOA GDN SITE 02 BLK 06 M 469 389 -- 17,500 A000026 Detail
  2025-07-17 Residential Hunghom WHAMPOA GDN SITE 11 BLK 07 H 597 505 6.900 23,000 A027073 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]