District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-05-22 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 L 469 389 5.300 -- A000419 Detail
  2025-04-25 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 L 558 466 6.500 -- A023801 Detail
  2025-04-19 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 H 469 389 5.500 -- A019075 Detail
  2025-04-18 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 H 469 389 5.180 -- B051312 Detail
  2025-03-28 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 H 469 389 5.100 -- B051312 Detail
  2025-02-19 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 H 469 389 5.380 18,000 A019075 Detail
  2025-01-14 Residential Hunghom WHAMPOA GDN SITE 02 BLK 11 H 469 389 5.500 18,000 A019075 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]