District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-06-28 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 5.750 -- A031949 Detail
  2025-06-21 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 5.600 17,500 B058276 Detail
  2025-06-10 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 M 469 389 5.120 -- B048251 Detail
  2025-06-09 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 5.650 -- A031949 Detail
  2025-05-29 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 5.600 18,000 B058276 Detail
  2025-05-28 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 5.600 18,000 B058276 Detail
  2025-04-27 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 M 469 389 5.080 -- B048251 Detail
  2025-04-23 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 -- 18,800 B058606 Detail
  2025-04-19 Residential Hunghom WHAMPOA GDN SITE 02 BLK 09 H 469 389 -- 18,000 B058606 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]