District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-05-29 Residential Hunghom ROYAL PENINSULA BLK 03 M 1,023 760 -- 29,800 A044208 Detail
  2025-05-29 Residential Hunghom ROYAL PENINSULA BLK 03 M 1,023 760 -- 30,000 A044208 Detail
  2025-05-29 Residential Hunghom ROYAL PENINSULA BLK 03 H 1,023 770 -- 36,800 A023622 Detail
  2025-05-29 Residential Hunghom ROYAL PENINSULA BLK 03 H 618 464 8.450 23,500 A023723 Detail
  2025-05-28 Residential Hunghom ROYAL PENINSULA BLK 03 H 2,046 1663 50.000 -- A023635 Detail
  2025-05-28 Residential Hunghom ROYAL PENINSULA BLK 03 H 1,024 780 12.300 -- A023331 Detail
  2025-04-25 Residential Hunghom ROYAL PENINSULA BLK 03 H 582 442 6.980 -- A043162 Detail
  2025-04-11 Residential Hunghom ROYAL PENINSULA BLK 03 M 1,019 773 9.580 -- A037512 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]