District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-10-07 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 629 471 -- 23,500 A033743 Detail
  2025-09-09 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 626 485 -- 22,500 A022379 Detail
  2025-08-27 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 634 480 7.100 -- A022841 Detail
  2025-07-16 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 626 485 6.800 23,800 A022380 Detail
  2025-07-08 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 629 473 -- 22,500 A022303 Detail
  2025-07-07 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 629 473 -- 22,800 A022303 Detail
  2025-05-29 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 634 480 7.500 23,500 A022757 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]