District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-07-08 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 629 473 -- 22,500 A022303 Detail
  2025-07-07 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 629 473 -- 22,800 A022303 Detail
  2025-06-20 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 651 488 8.000 -- A033728 Detail
  2025-05-29 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 634 480 7.500 23,500 A022757 Detail
  2025-04-05 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 611 470 8.800 -- A035422 Detail
  2025-03-28 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 611 464 7.000 -- B047231 Detail
  2025-03-10 Residential Hunghom METROPOLIS RESIDENCE TWR 01 H 611 470 9.230 25,000 A044140 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]