District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-09-03 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 -- 21,500 B047357 Detail
  2025-09-02 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 7.500 -- A029290 Detail
  2025-07-15 Residential Hunghom HARBOUR PLACE TWR 07 H 770 590 9.000 -- A030098 Detail
  2025-07-05 Residential Hunghom HARBOUR PLACE TWR 07 H 559 432 -- 23,000 B051764 Detail
  2025-07-03 Residential Hunghom HARBOUR PLACE TWR 07 H 630 481 -- 22,500 A030119 Detail
  2025-06-26 Residential Hunghom HARBOUR PLACE TWR 07 L 559 432 -- 22,500 A020329 Detail
  2025-05-31 Residential Hunghom HARBOUR PLACE TWR 07 L 630 481 -- 19,000 A020091 Detail
  2025-05-29 Residential Hunghom HARBOUR PLACE TWR 07 L 559 432 -- 22,000 A020329 Detail
  2025-05-29 Residential Hunghom HARBOUR PLACE TWR 07 L 630 481 -- 19,000 A020091 Detail
  2025-05-28 Residential Hunghom HARBOUR PLACE TWR 07 H 630 481 8.500 23,000 A030119 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]