District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-05-31 Residential Hunghom HARBOUR PLACE TWR 06 H 770 590 8.700 -- B050505 Detail
  2025-05-31 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 8.800 260 A020890 Detail
  2025-05-29 Residential Hunghom HARBOUR PLACE TWR 06 L 770 590 -- 25,000 A021109 Detail
  2025-05-25 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 8.900 26,000 A020890 Detail
  2025-05-24 Residential Hunghom HARBOUR PLACE TWR 06 L 630 481 6.900 -- B056060 Detail
  2025-05-23 Residential Hunghom HARBOUR PLACE TWR 06 L 770 590 -- 24,500 A021109 Detail
  2025-05-22 Residential Hunghom HARBOUR PLACE TWR 06 H 630 481 7.900 -- A032021 Detail
  2025-04-29 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 8.880 -- A020890 Detail
  2025-03-22 Residential Hunghom HARBOUR PLACE TWR 06 L 630 481 6.800 -- B056060 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]