District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-10-16 Residential Hunghom HARBOUR PLACE TWR 01 H 770 593 -- 27,500 B056002 Detail
  2025-10-07 Residential Hunghom HARBOUR PLACE TWR 01 H 770 593 -- 27,000 B056002 Detail
  2025-10-07 Residential Hunghom HARBOUR PLACE TWR 01 H 559 432 6.800 22,000 A027640 Detail
  2025-09-28 Residential Hunghom HARBOUR PLACE TWR 01 H 770 589 11.000 1 A002464 Detail
  2025-09-03 Residential Hunghom HARBOUR PLACE TWR 01 L 770 590 8.180 26,000 B051484 Detail
  2025-07-03 Residential Hunghom HARBOUR PLACE TWR 01 H 770 589 10.800 1 A002464 Detail
  2025-06-27 Residential Hunghom HARBOUR PLACE TWR 01 L 770 590 8.180 1 B051484 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]