District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-03-30 Residential Hunghom HARBOUR PLACE TWR 05 M 770 593 8.880 -- A019604 Detail
  2024-01-07 Residential Hunghom HARBOUR PLACE TWR 05 H 559 432 8.500 23,000 A001422 Detail
  2024-01-07 Residential Hunghom HARBOUR PLACE TWR 05 H 630 481 8.760 -- A019190 Detail
  2024-01-07 Residential Hunghom HARBOUR PLACE TWR 05 M 770 593 8.700 -- A019604 Detail
  2024-01-04 Residential Hunghom HARBOUR PLACE TWR 05 L 630 481 7.500 -- A027757 Detail
  2023-11-03 Residential Hunghom HARBOUR PLACE TWR 05 H 770 589 -- 23,500 A019461 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]