District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-06-27 Residential Hunghom HARBOUR PLACE TWR 05 L 770 589 8.180 1 A029513 Detail
  2025-06-25 Residential Hunghom HARBOUR PLACE TWR 05 H 770 590 -- 27,800 A029624 Detail
  2025-06-14 Residential Hunghom HARBOUR PLACE TWR 05 H 770 590 12.000 28,000 A019201 Detail
  2025-05-11 Residential Hunghom HARBOUR PLACE TWR 05 H 559 432 -- 19,800 B046469 Detail
  2025-04-10 Residential Hunghom HARBOUR PLACE TWR 05 H 770 590 -- 27,500 A019334 Detail
  2025-04-01 Residential Hunghom HARBOUR PLACE TWR 05 H 559 432 -- 20,800 A044545 Detail
  2025-04-01 Residential Hunghom HARBOUR PLACE TWR 05 M 770 593 8.990 -- A019604 Detail
  2025-01-25 Residential Hunghom HARBOUR PLACE TWR 05 H 770 593 -- 23,800 A029675 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]