District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2023-09-28 Residential Hunghom STARS BY THE HARBOUR TWR 01 H -- 846 -- 43,000 B053546 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 11.300 -- A020890 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 05 M 770 593 9.600 -- A019604 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 01 L 770 590 9.380 -- A002378 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 02 H 770 590 10.300 -- A019369 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 05 M 770 590 9.700 -- A043215 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 8.680 -- A030040 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 05 L 630 481 7.800 -- A027757 Detail
  2023-09-28 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 11.000 -- B048894 Detail
  2023-09-28 Residential Hunghom LAGUNA VERDE THE GREEN WOOD TWR 02 H 685 529 23.000 43,000 A035016 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]