District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-05-01 Residential Hunghom ROYAL PENINSULA BLK 02 H 647 492 -- 23,500 A023761 Detail
  2025-04-28 Residential Hunghom ROYAL PENINSULA BLK 02 H 647 492 -- 23,300 A023761 Detail
  2025-04-01 Residential Hunghom ROYAL PENINSULA BLK 02 H 660 492 -- 23,000 A020206 Detail
  2025-03-25 Residential Hunghom ROYAL PENINSULA BLK 02 L 918 677 8.680 -- B049410 Detail
  2025-03-16 Residential Hunghom ROYAL PENINSULA BLK 02 H 932 713 9.580 -- A037297 Detail
  2025-01-07 Residential Hunghom ROYAL PENINSULA BLK 02 H 1,366 1043 -- 46,000 A044160 Detail
  2024-12-16 Residential Hunghom ROYAL PENINSULA BLK 02 H 1,389 1063 18.680 -- A037340 Detail
  2024-12-16 Residential Hunghom ROYAL PENINSULA BLK 02 L 918 677 8.380 -- B049410 Detail
  2024-11-20 Residential Hunghom ROYAL PENINSULA BLK 02 L 918 677 9.000 -- B049410 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]