District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-12-09 Residential Hunghom ROYAL PENINSULA BLK 01 H 1,248 948 -- 44,000 A022582 Detail
  2025-10-07 Residential Hunghom ROYAL PENINSULA BLK 01 H 1,270 968 14.880 4,300 A022482 Detail
  2025-10-07 Residential Hunghom ROYAL PENINSULA BLK 01 M 867 649 -- 28,000 B047424 Detail
  2025-09-26 Residential Hunghom ROYAL PENINSULA BLK 01 L 1,322 1009 15.000 -- A022446 Detail
  2025-09-22 Residential Hunghom ROYAL PENINSULA BLK 01 M 867 649 -- 28,000 B047424 Detail
  2025-07-31 Residential Hunghom ROYAL PENINSULA BLK 01 H 1,270 968 14.880 -- A022530 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]