District Usage Bldg/Street Sale/Rent
Valid Gross ft² Price(HK$) Rental(HK$)
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-02-04 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 7.280 -- A020663 Detail
  2024-01-22 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 7.180 -- A020663 Detail
  2023-12-31 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 11.300 -- A020890 Detail
  2023-11-04 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 8.800 -- B048205 Detail
  2023-11-02 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 -- 20,500 B055933 Detail
  2023-10-29 Residential Hunghom HARBOUR PLACE TWR 06 H 559 432 8.680 -- A030040 Detail
  2023-10-19 Residential Hunghom HARBOUR PLACE TWR 06 L 630 481 7.800 -- A029747 Detail
  2023-10-14 Residential Hunghom HARBOUR PLACE TWR 06 H 770 593 11.000 -- B048894 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]